Secondhand recycling
二手回收
二手機市場一直是沒有定價標準就跟二手車相似沒有標準但有一定的行情,資訊爆炸的年代要查詢平均價格只要上個二手賣場看下就略知一二,想賣自己的手機更不是件難事,賣場,社團,親友等…平台都可以曝光,當然我們也是您可以詢問的銷售對象,前者就必須花點時間拍照上傳描述商品再來花點時間等待對象上門,運氣好點可避免跌價損失,後者則可省去上架時間及等待客戶上門時間輕鬆換取現金,把時間留在自己身上!
點選了解: 回收 iPhone 選擇PhoneDR的 5大理由
點選了解:Apple官方換購價
回收型號 | 64G | 128G | 256G | 512G | 1T |
---|---|---|---|---|---|
iPhone 8 | $1000 | X | $1500 | X | |
iPhone 8 Plus | $1500 | X | $2000 | X | |
iPhone X | $2000 | X | $2500 | X | |
iPhone XS | $3000 | X | $3500 | $4000 | |
iPhone XS Max | $3500 | X | $4500 | $5000 | |
iPhone XR | $2500 | $3000 | $3500 | X | |
iPhone SE 2 | $2000 | $2500 | $3000 | X | |
iPhone 11 | $4000 | $4500 | $5000 | X | |
iPhone 11 Pro | $5000 | X | $6000 | $6500 | |
iPhone 11 Pro Max | $6000 | X | $7000 | $8000 | |
iPhone 12 Mini | $4500 | $5000 | $5500 | X | |
iPhone 12 | $5500 | $6500 | $7000 | X | |
iPhone 12 Pro | X | $8000 | $9000 | $9500 | |
iPhone 12 Pro Max | X | $10000 | $11000 | $12000 | |
iPhone 13 | X | $8500 | $9500 | $10000 | |
iPhone 13 Pro | X | $10000 | $11000 | $12000 | |
iPhone 13 Pro Max | X | $12000 | $13000 | $14000 | |
iPhone 13 Mini | X | $8000 | $9000 | $10000 | |
iPhone 14 | X | $11500 | $12500 | $14000 | |
iPhone 14 Plus | X | $13000 | $14000 | $15000 | |
iPhone 14 Pro | X | $16000 | $17000 | $18000 | $19000 |
iPhone 14 Pro Max | X | $18500 | $19000 | $20000 | $21000 |
iPhone 15 | X | $16000 | $17000 | $18000 | |
iPhone 15 Plus | X | $17000 | $19000 | $20000 | |
iPhone 15 Pro | X | $21000 | $22000 | $24000 | $25000 |
iPhone 15 Pro Max | X | X | $25000 | $26500 | $28000 |
以上報價為最高回收價非最終回收價,最終回收價可參考以下範例
回收流程快速簡便,工時大約10-15分鐘